Last updated on February 15th, 2023 at 12:23 am
Details related to Mercury
Vedic name | Buddha |
Element | Earth |
Own Sign | Gemini Virgo |
Mooltrikona Sign | Virgo |
Exalted in | Virgo |
Debilitated in | Pisces |
Nakshatra | Ashlesha Jyeshtha Revati |
Gender | Neutral |
Nature | Analysive Natural Benefic |
Friendly Planets | Sun Venus |
Neutral Planets | Mars Jupiter Saturn |
Enemies | Moon |
Aspects Houses | 7th |
Gains Directional Strength | 1st house |
Day | Wednesday |
Color | Green |
Duration in a Sign | 25 days |
Duration of Mahadasha | 17 years |
Age of Maturation | 32nd |
I am so truly grateful for the information that I have found today I think it might save me a lot of pain and aggravation and I just want you to know how much that means to me thank you