Last updated on February 15th, 2023 at 12:20 am
Details related to the Sun in Astrology
Vedic name | Surya |
Element | Fire |
Own Sign | Leo |
Mooltrikona Sign | Leo |
Exalted in | Aries |
Debilitated in | Libra |
Nakshatra | Krittika Uttara Phalguni Uttara Ashadha |
Gender | Male |
Nature | Cruel Natural Malefic |
Friendly Planets | Moon Mars Jupiter |
Neutral Planets | Mercury |
Enemies | Venus Saturn |
Aspects Houses | 7th |
Gains Directional Strength | 10th house |
Day | Sunday |
Color | Red |
Duration in a Sign | 1 month |
Duration of Mahadasha | 6 years |
Age of Maturation | 22nd |
If you find the content useful and interesting and have the means, please support it. My promise is that the content and astronomical calculators will always be free for you on this site.
Really good summary of the radiant center of our solar system. Consider the different names of the sun from different cultures: Surya, Agni, Sol, Ra, and many more. If you understand and read about these you will get a deeper understanding about this life giver. At the end of the day, all planets must bow to the sun!